SPECIFICATION | |
Pattern name | Portofino (PR) |
Leather Type | Aniline Smooth Grain |
Hide size | Average 55 sq.ft. |
Average Thickness | 1.0/1.2 mm – 2-1/2 – 3 oz. |
Finish | Semi Aniline |
PERFORMANCE | |
Light Fastness -72hr/93’C | 72 Hrs/93’C |
Crocking | ASTM D 5053 |
Abrasion | ASTM D 3884 |
Tearing Strength | ASTM D 4705 |
Breaking Force | ASTM 2208 |
Elongation | ASTM D 2211 |
FLAMMABILITY | |
California Technical Bulletin 117 | Class 1 |